한 · 독 글로벌 인재 양성 플랫폼
세계를 선도하는 글로벌 기초과학 연구소
세계를 선도하는 글로벌 기초과학 연구소
| 파견지역 | 파견기관 |
|---|---|
| 가힝 |
|
| 괴팅겐 |
|
| 괴를리츠 |
|
| 뒤셀도르프 |
|
| 드레스덴 |
|
| 로스톡 |
|
| 마그데부르크 |
|
| 마르부르크 |
|
| 마인츠 |
|
| 뮌헨 |
|
| 뮐하임 |
|
| 바트나우하임 |
|
| 베슬링 |
|
| 베를린 |
|
| 본 |
|
| 셰네펠트 |
|
| 슈투트가르트 |
|
| 아헨 |
|
| 알제나우 |
|
| 에를랑겐 |
|
| 율리히 |
|
| 오버하우젠 |
|
| 칼스루에 |
|
| 콘스탄츠 |
|
| 킬 |
|
| 튀빙겐 |
|
| 포츠담 |
|
| 프라이베르크 |
|
| 프랑크푸르트 |
|
| 하이델베르크 |
|
| 할레 |
|
| 홀르키르엔 |
|
| 핀츠탈 |
|
| 브라운슈바이크 |
|
| 자브뤼켄 |
|
| 논문명 | 주저자 | 학술지명 |
|---|---|---|
| Spin dynamics of FeGa3-xGex studied by Electron Spin Resonance(2017) | 구**(POSTECH)/ ’16년 인턴 | Journal of Physics-Condensed Matter |
| Cu2MSiO5 (M = Co,Ni)-a new silicate material with chains of Cu and M-ions(2019) | 이**(부산대)/ ’17년 인턴 | Physical review material |
| Identification and Characterization of Antibiotic-Resistant, Gram-Negative Bacteria Isolated from Korean Fresh Produce and Agricultural Environment (2023) | 정**(고려대),김**(한동대)/ ’21년 인턴 | Microorganism |
| Lelliottia wanjuensis sp. nov. Isolated from Korean Lettuce in Wanju, South Korea (2024) | 이**(한동대),태**(이화여대)/ ’22년 인턴 | Current Microbiology |
| Scandinavium lactucae sp. nov. Isolated from Healthy Lettuce in South Korea (2024) | 박**(한동대),박**(서울대)/ ’23년 인턴 | Current Microbiology |
| High-throughput Synthesis of Solution-Processable van der Waals Heterostructures through Electrochemistry (2023) | 이**(GIST)/ ’22년 인턴 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION |
| Temperature-dependent trapping and polaron annihilation on ultrafast time scales in metal-halide perovskites (2025) | 박**(동덕여대) / ′23년 인턴 | The Journal of Physical Chemistry Letters |
| Residents’ perceptions of cultural ecosystem services from urban green spaces: A comparative study of Korea and Germany (2025) | 이**(GIST) / ′24년 인턴 | BASIC AND APPLIED ECOLOGY |
| Faceting transition in aluminum as a grain boundary phase transition (2025) | 최**(고려대) / ′24년 인턴 | Physical Review Materials |
| Exact Landau state in a homogeneous magnetic field traversed by a gravitational plane wave (2026) | 전**(이화여대) / ′24년 인턴 | Physics Letters B |
| Role of defects in the thermodynamic stability of grain boundary phases at asymmetric tilt boundaries in copper (2026) | 최**(고려대) / ′24년 인턴 | Acta Materialia |
| 구분 | 2015년 | 2016년 | 2017년 | 2018년 | 2019년 | 2020년 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 파견 인원 | 4명 | 4명 | 4명 | 8명 | 10명 | 4명* | 20명 | 22명 | 26명 | 34명** | 38명** | 34명** |
| 파견 기관 | MPI-CPfS(3) MPQ(1) |
MPI-CPfS(4) | MPI-CPfS(3) MPQ(1) |
MPI-CPfS(6) MPIK(1) TRUMP SL(1) |
MPI-CPfS(8) MPQ(2) |
MPK(4) | MPI-MPP(2) MPIN(1) MRI-MBT(2) etc. |
MPI-MPP(3) MPIN(1) MPI-P(3) etc. |
MPI-SSR(2) MPIP(4) FhG-IPT(2) etc. |
MPI-HLR(2) MPIP(5) FhG-IPT(1) HZDR(1) FZJ-INM(2) etc. |
MPIP (2) MPCDF (1) MPI-TM(2) MPI-CEC(5) FhG-IMWS(1) FhG-IPT(1) FZJ-INM(1) HZI(4) etc. |
MPIP(4) MPCDF(1) MPI-TM(1) MPI-HLR(1) MPI-CEC(2) FhG-ICT(1) etc. |
| 소속 | 가톨릭대, 건국대, 경북대, 경희대, 고려대, 광운대, 단국대, 동국대, 동덕여대, 부산대, 서강대, 서울대, 성균관대, 숙명여대, 숭실대, 아주대, 연세대, 영남대, 울산대, 이화여대, 인천대, 인하대, 전남대, 전북대, 중앙대, 충남대, 한국기술교육대, 한국에너지공과대, 한동대, 한양대, POSTECH, KAIST, UNIST, GIST, DGIST, 뮌헨공과대, 뮌헨대, Ruhr U. of Bochum, RWTH Aachen, TU Darmstadt | |||||||||||
* 코로나로 인해 MPK(국내)에서 인턴활동 수행
** 독일 연구소 지원 포함